|
Maillot à domicile | Maillot extérieur |
---|---|
Infos | Nat | Joueur | Pos. | Âge | Qt | Valeur |
---|---|---|---|---|---|---|
- | ABREU, Fábio | A(A) | 31 | 83 | 860k | |
- | YU, Dabao | D(A) | 36 | 77 | 42k | |
- | WANG, Gang | D,MD,M,MO(D) | 35 | 78 | 63k | |
- | ZHANG, Chengdong | D(DA),MD(D) | 35 | 78 | 63k | |
- | YENNARIS, Nico | D(D),MD,M(A) | 31 | 76 | 1.1M | |
- | ZHANG, Xizhe | M(A),MO(DGA) | 33 | 79 | 1.5M | |
- | LI, Lei | D,MD,M(G) | 32 | 80 | 283k | |
- | HOU, Sen | G | 35 | 76 | 103k | |
- | ZHANG, Yuning | A(A) | 27 | 82 | 1.1M | |
- | CHI, Zhongguo | MD,M,MO(A) | 34 | 78 | 82k | |
- | CAO, Yongjing | MO(DGA) | 27 | 75 | 237k | |
- | YANG, Liyu | MO(DG),A(DGA) | 27 | 78 | 352k | |
- | LIN, Liangming | MO,A(DG) | 27 | 78 | 357k | |
- | ZHANG, Yuan | MD,M,MO(A) | 27 | 73 | 157k | |
- | FENG, Boxuan | D,MD,M,MO(D) | 27 | 75 | 237k | |
- | WANG, Ziming | A(A) | 28 | 78 | 346k | |
- | HAN, Jiaqi | G | 25 | 76 | 300k | |
- | HE, Yupeng | D,MD,M(D) | 24 | 75 | 280k | |
- | LIANG, Shaowen | D(A) | 22 | 72 | 180k | |
- | BAI, Yang | D(GA) | 26 | 75 | 260k | |
- | RUAN, Qilong | D(A) | 23 | 67 | 36k | |
- | GAO, Jian | A(A) | 22 | 65 | 30k | |
- | FANG, Hao | MO(DG),A(DGA) | 24 | 73 | 200k | |
- | MUHMET, Nebijan | D,MD,M(G),MO(DG) | 23 | 72 | 160k | |
- | ABBAS, Nureli | G | 19 | 63 | 100k | |
- | LI, Yixuan | M(A) | 20 | 63 | 100k | |
- | YANG, Haocheng | D(DGA) | 21 | 63 | 22k | |
- | HAO, Yucheng | D(A) | 19 | 63 | 100k | |
- | WANG, Zihao | M(A) | 20 | 63 | 100k | |
- | YAO, Boqing | G | 20 | 63 | 100k | |
- | CHENG, Arturo | G | 25 | 70 | 70k | |
- | FAN, Shuangjie | D(DGA) | 19 | 63 | 100k | |
- | NGADEU, Michael | D(A) | 33 | 85 | 762k | |
- | TRAORÉ, Mamadou | D,MD(A) | 29 | 80 | 558k | |
- | ADEGBENRO, Samuel | MO(DG),A(DGA) | 28 | 82 | 1.1M | |
- | GUGA, Rosa | M,MO(A) | 27 | 83 | 1.5M |
Les joueurs suivants sont en prêt dans d'autres équipes:
Infos | Nat | Joueur | Pos. | Âge | Qt | Valeur |
---|---|---|---|---|---|---|
EP | JIANG, Wenhao | D,MD(G),M(GA) | 24 | 72 | 160k | |
EP | LI, Boxi | A(A) | 23 | 65 | 28k | |
EP | SHI, Yucheng | MD,M(A) | 23 | 63 | 20k | |
EP | MA, Yujun | M(A) | 21 | 63 | 22k | |
EP | DUAN, Dezhi | MD,M,MO,A(A) | 22 | 65 | 30k | |
EP | YAN, Yu | D(DGA) | 21 | 65 | 30k | |
EP | ZHANG, Yixuan | D(A) | 20 | 65 | 140k |