|
Maillot à domicile | Maillot extérieur |
---|---|
Infos | Nat | Joueur | Pos. | Âge | Qt | Valeur |
---|---|---|---|---|---|---|
- | MONTIEL, Gonzalo | D(DA),MD,M(D) | 27 | 89 | 7.8M | |
EP | BARCO, Valentín | D,MD,M,MO(G) | 20 | 83 | 2.6M | |
- | LUKEBAKIO, Dodi | MO(DG),A(DGA) | 26 | 88 | 7.0M | |
EP | SAMBI LOKONGA, Albert | MD,M(A) | 24 | 87 | 6.0M | |
- | MARCÃO, Teixeira | D(A) | 28 | 87 | 3.8M | |
- | NAVAS, Jesús | D,MD,M,MO(D) | 38 | 90 | 11.1M | |
EP | NÍGUEZ, Saúl | MD(A),M(DGA) | 29 | 89 | 6.3M | |
- | SUSO, Fernández | MO(DGA) | 30 | 88 | 4.9M | |
- | FERNÁNDEZ, Álvaro | G | 26 | 84 | 2.2M | |
- | PEDROSA, Adrià | D,MD,M(G) | 26 | 87 | 5.0M | |
- | FERNÁNDEZ, Peque | MO,A(DGA) | 21 | 83 | 2.4M | |
- | SÁNCHEZ, Juanlu | D,MD,M,MO(D) | 21 | 84 | 2.8M | |
- | ORTIZ, Pedro | M,MO(A) | 24 | 75 | 280k | |
- | CARMONA, José Angel | D(DA),MD,M,MO(D) | 22 | 83 | 2.2M | |
- | SALAS, Kike | D(GA) | 22 | 83 | 2.2M | |
- | BUENO, Manu | M(A),MO(GA) | 20 | 76 | 360k | |
- | ROMERO, Isaac | MO(DG),A(DGA) | 24 | 86 | 4.0M | |
- | AGOUMÉ, Lucien | MD,M(A) | 22 | 84 | 3.0M | |
- | NIANZOU, Tanguy | D,MD(A) | 22 | 85 | 5.0M | |
- | BADÉ, Loïc | D(A) | 24 | 88 | 8.0M | |
- | IHEANACHO, Kelechi | MO,A(DA) | 27 | 88 | 5.8M | |
- | EJUKE, Chidera | MO,A(DG) | 26 | 85 | 2.6M | |
- | NYLAND, Orjan | G | 34 | 85 | 1.6M | |
- | GUDELJ, Nemanja | D,MD(A) | 32 | 88 | 7.2M | |
- | SOW, Djibril | MD,M,MO(A) | 27 | 88 | 5.9M |
Les joueurs suivants sont en prêt dans d'autres équipes:
Infos | Nat | Joueur | Pos. | Âge | Qt | Valeur |
---|---|---|---|---|---|---|
EP | GATTONI, Federico | D(A) | 25 | 85 | 2.6M | |
EP | JANUZAJ, Adnan | MO(DGA),A(DG) | 29 | 85 | 6.0M | |
EP | IDUMBO, Stanis | M(A),MO(DGA) | 19 | 73 | 300k | |
EP | KAPILEVICH, Leo | D(A) | 21 | 70 | 300k | |
EP | MEJÍA, Mateo | MO(DG),A(DGA) | 21 | 73 | 500k | |
EP | JORDÁN, Joan | MD,M,MO(A) | 30 | 87 | 1.1M | |
EP | MIR, Rafa | MO(DG),A(DGA) | 27 | 88 | 5.9M | |
EP | FLORES, Alberto | G | 20 | 76 | 360k | |
EP | DASILVA, Lulo | D,MD,M(A) | 21 | 72 | 320k | |
EP | CASTRÍN, Andrés | D(A) | 21 | 65 | 180k | |
EP | ÁRBOL, Matías | G | 22 | 70 | 340k | |
EP | HORMIGO, Diego | D(GA),MD,M(G) | 21 | 73 | 380k | |
EP | MARTÍNEZ, Ramon | D(A) | 21 | 73 | 340k | |
EP | OSO, Joaquin | D,MD,M,MO(G) | 21 | 73 | 340k | |
EP | MARTÍNEZ, Sergio | D(A) | 20 | 65 | 140k | |
EP | DOMÍNGUEZ, Isra | MO(DG),A(DGA) | 21 | 70 | 280k | |
EP | BENAVIDES, Darío | D(DA) | 21 | 73 | 360k | |
EP | RIVERA, Pablo | MD,M(A) | 20 | 70 | 240k | |
EP | FERNÁNDEZ, Alexandro | A(A) | 21 | 67 | 200k | |
EP | ROMERO, Rafael | G | 21 | 70 | 220k | |
EP | VILLAR, Iker | A(A) | 18 | 65 | 140k | |
EP | COLLADO, Alberto | M,MO(A) | 19 | 70 | 240k | |
EP | CORTÉZ, Juan | M,MO(DG) | 19 | 67 | 180k | |
EP | SOW, Ibrahima | MO(DG),A(DGA) | 17 | 70 | 240k | |
EP | SOW, Bakary | MO(DG),A(DGA) | 18 | 65 | 140k | |
EP | VILLEGAS, Juancho | D(DA) | 21 | 65 | 100k |