|
Maillot à domicile | Maillot extérieur |
---|---|
Infos | Nat | Joueur | Pos. | Âge | Qt | Valeur |
---|---|---|---|---|---|---|
- | ELDER, Callum | D,MD,M(G) | 29 | 79 | 670k | |
- | NELSON, Curtis | D(A) | 31 | 82 | 670k | |
- | BARKHUIZEN, Tom | MO(DG),A(DGA) | 31 | 79 | 400k | |
- | BRADLEY, Sonny | D(A) | 33 | 80 | 289k | |
- | OSBORN, Ben | D,MD(G),M(DGA) | 30 | 82 | 1.8M | |
- | VICKERS, Josh | G | 28 | 76 | 274k | |
- | JACKSON, Kayden | A(A) | 30 | 78 | 292k | |
- | WARD, Joe | D,MD,M(D),MO(DG) | 29 | 79 | 380k | |
EP | YATES, Jerry | MO(DG),A(DGA) | 27 | 82 | 1.1M | |
- | BLACKETT-TAYLOR, Corey | MO(DG),A(DGA) | 26 | 77 | 340k | |
- | WILSON, Kane | D,MD(D),M(DA) | 24 | 79 | 600k | |
EP | PHILLIPS, Nathaniel | D(A) | 27 | 85 | 2.3M | |
- | THOMPSON, Liam | MD,M(A) | 22 | 77 | 600k | |
EP | OZOH, David | MD,M(A) | 19 | 77 | 400k | |
- | ROONEY, Jake | D(DA) | 21 | 67 | 180k | |
- | LUTHRA, Rohan | G | 22 | 65 | 30k | |
- | EVANS, Harry | G | 19 | 60 | 60k | |
- | ILESANMI, Emmanuel | MO(DG),A(DGA) | 19 | 65 | 140k | |
- | ADAMS, Ebou | MD,M(A) | 28 | 78 | 346k | |
- | MENDEZ-LAING, Nathaniel | M,MO(DG) | 32 | 80 | 1.6M | |
- | COLLINS, James | A(A) | 33 | 81 | 1.1M | |
EP | HARNESS, Marcus | MO(DGA) | 28 | 82 | 330k | |
- | CASHIN, Eiran | D(A) | 22 | 80 | 1.4M | |
- | BROWN, Dajaune | A(A) | 18 | 67 | 180k | |
- | NYAMBE, Ryan | D(DA),MD,M(D) | 26 | 80 | 700k | |
- | GOUDMIJN, Kenzo | M,MO(GA) | 22 | 80 | 1.6M | |
- | WASHINGTON, Conor | MO(DG),A(DGA) | 32 | 79 | 670k | |
- | SPENCER, Morten | D,MD,M(A) | 20 | 65 | 140k | |
- | FORSYTH, Craig | D(GA),MD,M(G) | 35 | 80 | 4.4M | |
- | WIDELL ZETTERSTRÖM, Jacob | G | 26 | 82 | 1.4M | |
EP | CHIREWA, Tawanda | M(A),MO(DGA) | 20 | 73 | 300k |
Les joueurs suivants sont en prêt dans d'autres équipes:
Infos | Nat | Joueur | Pos. | Âge | Qt | Valeur |
---|---|---|---|---|---|---|
EP | WESTON, Tony | MO(D),A(DA) | 21 | 65 | 140k | |
EP | ROBINSON, Darren | MD,M(A) | 19 | 65 | 140k | |
EP | FORNAH, Tyrese | MD,M(A) | 25 | 78 | 400k |