|
Maillot à domicile | Maillot extérieur |
---|---|
Infos | Nat | Joueur | Pos. | Âge | Qt | Valeur |
---|---|---|---|---|---|---|
EP | NZOLA, M'bala | A(A) | 28 | 87 | 160k | |
- | MEDINA, Facundo | D(GA),MD(G) | 25 | 89 | 10.0M | |
- | DANSO, Kevin | D(A) | 25 | 89 | 10.0M | |
- | KOFFI, Hervé | G | 27 | 85 | 2.3M | |
- | MACHADO, Deiver | D,MD,M(G) | 31 | 87 | 3.6M | |
- | CHÁVEZ, Jhoanner | D,MD,M(G) | 22 | 82 | 1.8M | |
- | SAMBA, Brice | G | 30 | 89 | 680k | |
- | CABOT, Jimmy | M,MO(DG) | 30 | 85 | 1.1M | |
- | GRADIT, Jonathan | D(DA) | 31 | 87 | 2.5M | |
- | THOMASSON, Adrien | M,MO(A) | 30 | 86 | 2.3M | |
- | SAÏD, Wesley | MO(DG),A(DGA) | 29 | 85 | 1.0M | |
- | AGUILAR, Ruben | D,MD,M(D) | 31 | 88 | 3.6M | |
- | FULGINI, Angelo | M,MO(DA) | 28 | 87 | 2.5M | |
- | SOTOCA, Florian | M(D),MO,A(DA) | 33 | 88 | 240k | |
- | SARR, Malang | D(GA) | 25 | 85 | 2.6M | |
- | DIOUF, Andy | M,MO(A) | 21 | 84 | 2.6M | |
- | GANIOU, Ismaëlo | D(A) | 19 | 65 | 140k | |
- | DIALLO, Alpha | MO,A(A) | 18 | 65 | 140k | |
- | MBALA, Keny | D(A) | 20 | 70 | 240k | |
- | FOFANA, Rayan | A(A) | 18 | 68 | 200k | |
- | POUILLY, Tom | MD,MO(A),M(DGA) | 21 | 70 | 280k | |
- | LABEAU LASCARY, Rémy | MO(D),A(DA) | 21 | 76 | 500k | |
- | ZAROURY, Anass | MO,A(DG) | 23 | 84 | 2.4M | |
- | EL AYNAOUI, Neil | MD,M(A) | 23 | 82 | 1.6M | |
- | OJEDIRAN, Hamzat | MD,M(A) | 20 | 76 | 360k | |
- | FRANKOWSKI, Przemysław | M,MO(DG) | 29 | 88 | 5.6M | |
- | PEREIRA DA COSTA, David | MO(DGA) | 23 | 85 | 2.8M | |
- | PETRIĆ, Denis | G | 36 | 73 | 3.8M | |
- | MENDY, Nampalys | MD,M(A) | 32 | 86 | 7.2M | |
- | BANE, Sidi | D(A) | 20 | 73 | 300k | |
EP | SATRIANO, Martín | A(A) | 23 | 85 | 2.8M | |
- | KHUSANOV, Abdukodir | D(A) | 20 | 80 | 1.2M |
Les joueurs suivants sont en prêt dans d'autres équipes:
Infos | Nat | Joueur | Pos. | Âge | Qt | Valeur |
---|---|---|---|---|---|---|
EP | CORTÉS, Óscar | MO,A(DGA) | 20 | 78 | 1.0M | |
EP | PANDOR, Yannick | G | 23 | 70 | 80k | |
EP | SYLLA, Fodé | MD,M(A) | 18 | 70 | 240k | |
EP | BERMONT, Anthony | MO(DGA) | 19 | 70 | 240k | |
EP | ABDUL SAMED, Salis | MD,M(A) | 24 | 88 | 8.0M | |
EP | GUILAVOGUI, Morgan | MO(DG),A(DGA) | 26 | 83 | 1.8M |