|
Maillot à domicile | Maillot extérieur |
---|---|
Infos | Nat | Joueur | Pos. | Âge | Qt | Valeur |
---|---|---|---|---|---|---|
- | VRIONI, Giacomo | A(A) | 25 | 83 | 1.8M | |
- | CHANCALAY, Tomás | MO,A(DGA) | 25 | 85 | 2.6M | |
- | LANGONI, Luca | MO,A(DGA) | 22 | 82 | 2.0M | |
- | BAJRAKTAREVIC, Esmir | MO,A(DGA) | 19 | 76 | 700k | |
- | KAYE, Mark-Anthony | MD,M,MO(A) | 29 | 83 | 10k | |
- | BORRERO, Dylan | MO(DGA),A(DG) | 22 | 78 | 1.0M | |
- | ARREAGA, Xavier | D(A) | 29 | 83 | 1.4M | |
- | GIL, Carles | MO(DGA),A(DG) | 31 | 87 | 4.8M | |
- | GIL, Nacho | M,MO(DG) | 29 | 80 | 571k | |
- | MENSAH, Jonathan | D(A) | 34 | 83 | 411k | |
- | BOATENG, Emmanuel | M,MO(DG) | 30 | 80 | 503k | |
- | BOLMA, Josh | D(D),MD,M(DA) | 22 | 70 | 240k | |
- | YUSUF, Alhassan | MD,M(A) | 24 | 85 | 2.8M | |
- | IVACIC, Aljaz | G | 30 | 80 | 573k | |
- | WOOD, Bobby | A(A) | 31 | 81 | 446k | |
- | FARRELL, Andrew | D(DA) | 32 | 82 | 2.2M | |
- | MCNAMARA, Tommy | M,MO(DGA) | 33 | 80 | 198k | |
- | PARKER, Tim | D(A) | 32 | 84 | 906k | |
- | EDWARDS JR., Earl | G | 32 | 78 | 309k | |
- | POLSTER, Matt | D(D),MD,M(A) | 31 | 83 | 590k | |
- | ROMNEY, Dave | D(GA) | 31 | 83 | 1.0M | |
- | LIMA, Nick | D,MD(DG) | 29 | 82 | 1.1M | |
- | HARKES, Ian | M,MO(A) | 29 | 77 | 301k | |
- | BYE, Brandon | D,MD,M(D) | 28 | 82 | 1.1M | |
- | SANDS, Will | D,MD,M(G) | 24 | 76 | 320k | |
- | MILLER, Peyton | D,MD,M,MO(G) | 16 | 65 | 140k | |
- | FRY, Malcolm | MO,A(DG) | 19 | 67 | 180k |
Les joueurs suivants sont en prêt dans d'autres équipes:
Infos | Nat | Joueur | Pos. | Âge | Qt | Valeur |
---|---|---|---|---|---|---|
EP | MACIEL, Lucas | MD,M(A) | 24 | 79 | 600k | |
EP | DIAS, Marcos | MO(DG),A(DGA) | 22 | 65 | 60k | |
EP | RIVERA, Damian | M(A),MO(DGA) | 21 | 75 | 500k | |
EP | BUCK, Noel | MD,M,MO(A) | 19 | 80 | 1.2M | |
EP | MONIS, Alex | MO,A(DG) | 21 | 65 | 70k | |
EP | AKANYIRIGE, Jacob | D(DA) | 22 | 70 | 200k | |
EP | SPAULDING, Ryan | D,MD,M(G) | 26 | 77 | 340k | |
EP | SUAREZ, Santiago | D(A) | 19 | 70 | 240k | |
EP | PANAYOTOU, Jack | M,MO(A) | 20 | 75 | 340k |