|
Maillot à domicile | Maillot extérieur |
---|---|
Infos | Nat | Joueur | Pos. | Âge | Qt | Valeur |
---|---|---|---|---|---|---|
- | GAZZANIGA, Paulo | G | 32 | 88 | 2.1M | |
- | ASPRILLA, Yaser | MO(DGA),A(DG) | 20 | 82 | 2.0M | |
- | SOLÍS, Jhon | MD,M,MO(A) | 19 | 82 | 2.0M | |
- | KREJCÍ, Ladislav | D,MD,M(A) | 25 | 87 | 5.0M | |
EP | ROMEU, Oriol | MD,M(A) | 32 | 88 | 4.4M | |
- | JUANPE, López | D(A) | 33 | 85 | 835k | |
- | LÓPEZ, David | D,MD,M(A) | 34 | 88 | 5.3M | |
- | CARLOS, Juan | G | 36 | 84 | 3.8M | |
- | PORTU, Manzanera | MO(DGA),A(DG) | 32 | 88 | 3.7M | |
EP | LÓPEZ, Pau | G | 29 | 89 | 1.8M | |
- | RUÍZ, Abel | MO,A(DGA) | 24 | 86 | 4.0M | |
EP | GIL, Bryan | MO(DGA),A(DG) | 23 | 87 | 6.0M | |
- | GUTIÉRREZ, Miguel | D,MD,M(G) | 23 | 89 | 12.0M | |
- | FRANCÉS, Alejandro | D(DGA) | 22 | 82 | 2.8M | |
- | MARTÍN, Iván | M(A),MO(DGA) | 25 | 89 | 10.0M | |
- | MARTÍNEZ, Arnau | D(DA),MD,M(D) | 21 | 87 | 8.0M | |
- | MIOVSKI, Bojan | MO,A(GA) | 25 | 82 | 1.4M | |
- | BLIND, Daley | D,MD(GA),M(G) | 34 | 90 | 11.4M | |
- | VAN DE BEEK, Donny | M,MO(A) | 27 | 87 | 400k | |
EP | DANJUMA, Arnaut | MO(DG),A(DGA) | 27 | 89 | 7.8M | |
- | MISEHOUY, Gabriel | M(A),MO(GA) | 19 | 73 | 400k | |
- | TSYGANKOV, Viktor | MO(DGA),A(DG) | 26 | 90 | 14.0M | |
- | STUANI, Cristhian | A(A) | 37 | 88 | 4.5M | |
- | HERRERA, Yangel | MD,MO(A),M(DGA) | 26 | 90 | 14.0M |
Les joueurs suivants sont en prêt dans d'autres équipes:
Infos | Nat | Joueur | Pos. | Âge | Qt | Valeur |
---|---|---|---|---|---|---|
EP | BORRA, Biel | D,MD,M(D) | 18 | 65 | 140k | |
EP | ANDREEV, Aleksandar | G | 18 | 65 | 140k | |
EP | FERNÁNDEZ, Valery | D,MD,M(D),MO(DG) | 24 | 85 | 2.8M | |
EP | FUIDIAS, Toni | G | 23 | 76 | 320k | |
EP | ARTERO, Ricard | MO(DGA) | 21 | 73 | 400k | |
EP | ROCA, Joel | MO(DGA),A(DG) | 19 | 70 | 240k | |
EP | FARRÉS, Biel | D(A) | 22 | 65 | 60k | |
EP | CLÚA, Silvi | M(A) | 19 | 70 | 240k | |
EP | CALDERÓ, Nil | MO,A(DG) | 19 | 70 | 240k | |
EP | GARCÍA, Enric | M,MO(A) | 18 | 70 | 240k | |
EP | YAAKOBISHVILI, Antal | D(A) | 20 | 73 | 300k | |
EP | KÉBÉ, Ibrahima | MD,M(A) | 24 | 78 | 400k | |
EP | CHAIRA, Ilyas | MO,A(DG) | 23 | 82 | 1.6M | |
EP | HAMONY, Mohammed | MO(DGA),A(DG) | 18 | 65 | 140k | |
EP | CAMARA, Dawda | MO(DG),A(DGA) | 21 | 70 | 240k | |
EP | GARCÍA, Jastin | MO,A(GA) | 20 | 70 | 240k | |
EP | ARANGO, Juan | MO,A(DGA) | 18 | 65 | 140k |