Kris COMMONS

80
Note
3 (Date 29 juil. 2018)
Dernière cote
MO(DGA),A(DG)
Position
Droitier / Gaucher - Gaucher
39
Âge
30 août 1983
Date de naissance
22k
Valeur
22,000
21k
Contrat
1 Saisons
168
Taille (cm)
60
Poids (kg)
Détails des positions
Perfs récentes (8-7-10-8-7-7)
Détails des sélections
Équipe | Équipe pro | ||
Moral | |||
Soucis | Aucune | ||
État | 100% | ||
Blessures | Aucune | ||
Suspensions | Aucune | ||
Restriction | SMFA Champions Cup - Phase de groupes (Celtic), Charity Shield (Celtic), Scottish Shield (Celtic), Scottish Cup (Celtic) |
Statistiques de Cette Saison
Sélections | Association | Compét. | MJ | BM | P | HdM | PM | CJ | CR |
---|---|---|---|---|---|---|---|---|---|
15 | Scotland | SMFA World Cup Qualifiers | 2 (0) | 0 | 0 | 0 | 7,00 | 0 | 0 |
Saison | Club | Compét. | MJ | BM | P | HdM | PM | CJ | CR |
---|---|---|---|---|---|---|---|---|---|
15 | Celtic | Division 1 | 26 (0) | 10 | 6 | 3 | 7,65 | 0 | 0 |
15 | Celtic | Charity Shield | 1 (0) | 0 | 0 | 0 | 7,00 | 0 | 0 |
15 | Celtic | Trophée écossais | 1 (0) | 0 | 0 | 0 | 7,00 | 0 | 0 |
15 | Celtic | Coupe écossaise | 3 (0) | 3 | 1 | 1 | 9,33 | 0 | 0 |
15 | Celtic | SMFA Champions Cup (Groupee F) | 5 (0) | 1 | 1 | 0 | 6,80 | 0 | 0 |
Statistiques de la carrière
Association | Compét. | MJ | BM | P | HdM | PM | CJ | CR |
---|---|---|---|---|---|---|---|---|
Scotland | International | 23 (0) | 5 | 2 | 0 | 7,17 | 0 | 0 |
Saison | Club | Compét. | MJ | BM | P | HdM | PM | CJ | CR |
---|---|---|---|---|---|---|---|---|---|
15 | Celtic | Division 1 | 26 (0) | 10 | 6 | 3 | 7,65 | 0 | 0 |
14 | Celtic | Groupe H | 6 (0) | 1 | 2 | 0 | 7,17 | 0 | 0 |
14 | Celtic | Division 1 | 18 (0) | 6 | 5 | 1 | 7,50 | 1 | 1 |
13 | Celtic | Division 1 | 22 (0) | 7 | 3 | 2 | 7,59 | 2 | 0 |
12 | Celtic | Groupe H | 3 (0) | 1 | 1 | 0 | 7,33 | 0 | 0 |
12 | Celtic | Division 1 | 15 (0) | 5 | 1 | 2 | 7,67 | 2 | 0 |
11 | Celtic | Division 1 | 23 (0) | 11 | 7 | 4 | 7,87 | 2 | 0 |
10 | Celtic | Groupe E | 5 (0) | 2 | 0 | 1 | 7,40 | 0 | 0 |
10 | Celtic | Division 1 | 26 (0) | 7 | 5 | 2 | 7,58 | 2 | 1 |
9 | Celtic | Division 1 | 15 (0) | 5 | 1 | 2 | 7,47 | 2 | 0 |
8 | Celtic | Division 1 | 26 (0) | 8 | 5 | 1 | 7,23 | 2 | 0 |
7 | Celtic | Division 1 | 33 (0) | 13 | 9 | 5 | 7,24 | 4 | 0 |
6 | Celtic | Division 1 | 14 (0) | 5 | 2 | 1 | 7,36 | 0 | 0 |
5 | Celtic | Division 1 | 7 (0) | 2 | 0 | 0 | 7,14 | 0 | 0 |
4 | Derby County | Division 2 | 15 (0) | 4 | 3 | 1 | 6,53 | 3 | 0 |
3 | Derby County | Division 3 | 6 (0) | 3 | 2 | 0 | 6,50 | 0 | 0 |
2 | Derby County | Division 2 | 2 (0) | 1 | 1 | 0 | 5,00 | 0 | 1 |
1 | Derby County | Division 3 | 22 (0) | 3 | 6 | 1 | 6,95 | 1 | 0 |
Club | Compét. | MJ | BM | P | HdM | PM | CJ | CR |
---|---|---|---|---|---|---|---|---|
Club | Championnat | 284 (0) | 94 | 59 | 26 | 7,35 | 21 | 3 |
Historique des transferts
Saison | Date | Club de provenance | Club d'arrivée | Reçu du club vendeur | Reçu du club acheteur |
---|---|---|---|---|---|
4 | 15 févr. 2011 | Derby County | Celtic | 3.7M | Kris COMMONS |
Historique de la note
Date modifiée | Anciennes cotes | Nouvelle évaluation | Changer |
---|---|---|---|
29 juil. 2018 | 83 | 80 | ![]() |
21 août 2017 | 85 | 83 | ![]() |
15 nov. 2016 | 86 | 85 | ![]() |
15 oct. 2011 | 84 | 86 | ![]() |
6 mai 2011 | 82 | 84 | ![]() |
10 déc. 2009 | 83 | 82 | ![]() |
Historique des blessures (6 mois)
Blessure | Date de Début | Date finale | Durée de la Blessure |
---|---|---|---|
- | - | - | - |