|
Maillot à domicile | Maillot extérieur |
---|---|
Infos | Nat | Joueur | Pos. | Âge | Qt | Valeur |
---|---|---|---|---|---|---|
- | CERVI, Franco | D,MD(G),M,MO(DG) | 30 | 86 | 4.4M | |
- | ALLENDE, Tadeo | MO(DG),A(DGA) | 25 | 85 | 2.6M | |
- | SIQUEIRA, Jailson | D,MD,M(A) | 29 | 83 | 1.5M | |
- | BAMBA, Jonathan | MO(DGA),A(DG) | 28 | 89 | 1.0M | |
- | GUAITA, Vicente | G | 37 | 87 | 6.9M | |
- | ALONSO, Marcos | D(GA),MD,M(G) | 33 | 88 | 4.7M | |
- | ASPAS, Iago | MO(D),A(DA) | 37 | 89 | 4.7M | |
- | MANQUILLO, Javi | D(DG),MD,M(D) | 30 | 84 | 3.4M | |
- | VILLAR, Iván | G | 27 | 85 | 60k | |
EP | IGLESIAS, Borja | A(A) | 31 | 88 | 820k | |
- | BELTRÁN, Fran | MD,M(A) | 25 | 88 | 7.0M | |
- | MINGUEZA, Óscar | D(DGA),MD,M(DG) | 25 | 87 | 5.0M | |
- | CARREIRA, Sergio | D,MD,M(D) | 23 | 82 | 1.6M | |
- | GONZÁLEZ, Alfon | MO,A(DG) | 25 | 76 | 300k | |
- | DOMÍNGUEZ, Carlos | D(GA) | 23 | 84 | 2.4M | |
- | SOTELO, Hugo | MD,M(A) | 20 | 80 | 1.2M | |
- | ÁLVAREZ, Hugo | D,MD(G),M,MO(DG) | 21 | 78 | 1.2M | |
- | DURÁN, Pablo | MO(DG),A(DGA) | 23 | 77 | 360k | |
- | RODRÍGUEZ, Javi | D(DA) | 21 | 73 | 340k | |
- | RODRÍGUEZ, Damián | MD,M(A) | 21 | 78 | 700k | |
- | AIDOO, Joseph | D(A) | 28 | 87 | 3.8M | |
- | DOUVIKAS, Anastasios | A(A) | 25 | 86 | 3.0M | |
EP | MORIBA, Ilaix | MD,M(A) | 21 | 84 | 4.0M | |
- | RISTIĆ, Mihailo | D,MD,M(G) | 28 | 85 | 2.2M | |
- | STARFELT, Carl | D(A) | 29 | 87 | 3.7M | |
- | SWEDBERG, Williot | M(A),MO(GA) | 20 | 82 | 2.0M | |
- | DE LA TORRE, Luca | M(A),MO(DGA) | 26 | 85 | 2.6M |
Les joueurs suivants sont en prêt dans d'autres équipes:
Infos | Nat | Joueur | Pos. | Âge | Qt | Valeur |
---|---|---|---|---|---|---|
EP | NÚÑEZ, Unai | D(A) | 27 | 88 | 5.9M | |
EP | PÉREZ, Carles | MO(DGA),A(DG) | 26 | 86 | 3.0M | |
EP | SÁNCHEZ, Manu | D,MD,M(G) | 24 | 86 | 4.0M | |
EP | RODRÍGUEZ, Miguel | MO(DG),A(DGA) | 21 | 80 | 1.6M | |
EP | DOTOR, Carlos | MD,M(A) | 23 | 82 | 1.6M | |
EP | CARRILLO, Coke | G | 22 | 70 | 340k | |
EP | LÓPEZ, Joel | D,MD,M(G) | 22 | 73 | 300k | |
EP | LAGO, Yoel | D,MD,M(A) | 20 | 75 | 340k | |
EP | DIEZ, Sergio | D,MD,M(D) | 21 | 73 | 400k | |
EP | CONDE, Tincho | D,MD,M(G) | 21 | 70 | 200k | |
EP | RUEDA, Javi | D,MD,M,MO(DG) | 22 | 75 | 300k | |
EP | ROMÁN, Miguel | M(A) | 21 | 77 | 500k | |
EP | FERNÁNDEZ, César | G | 20 | 73 | 300k | |
EP | LÓPEZ, Fer | M,MO(A) | 20 | 75 | 340k | |
EP | GAVIAN, Pablo | D,MD,M(D) | 18 | 65 | 140k | |
EP | ALONSO, Gael | D(A) | 23 | 70 | 80k | |
EP | MEIXÚS, Pablo | D(A) | 21 | 70 | 100k | |
EP | BURCIO, Hugo | M(A) | 17 | 65 | 140k | |
EP | DE LA IGLESIA, David | M(A) | 21 | 70 | 180k | |
EP | MARCOS, Óscar | M(A) | 18 | 65 | 140k | |
EP | ARCOS, Ángel | MO(DG),A(DGA) | 18 | 65 | 140k | |
EP | ANTAÑÓN, Andrés | M(A) | 17 | 65 | 140k | |
EP | STRAND LARSEN, Jorgen | A(A) | 24 | 88 | 8.0M | |
EP | TARBA, Ianis | M,MO(D) | 18 | 60 | 60k |